92101 | 92101 represents a central San Diego postcode covering downtown neighborhoods such as Little Italy, the Gaslamp Quarter, and East Village. This area is known for its dynamic nightlife, cultural attractions, waterfront parks, and closeness to San Diego Bay. | https://en.wikipedia.org/wiki/San_Diego |
92102 | 92102 is a postal code in central San Diego, covering neighborhoods like Grant Hill, Stockton, and parts of Golden Hill. The area is noted for its varied communities, heritage homes, and proximity to downtown attractions. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92103 | 92103 is a vibrant zip code in San Diego County, encompassing the neighborhoods of Hillcrest, Mission Hills, and parts of University Heights. Known for its vibrant dining scene, classic homes, and LGBTQ+ friendly community, it features a mix of metropolitan features and picturesque sights. | https://en.wikipedia.org/wiki/San_Diego |
92104 | 92104 represents a dynamic postcode area in San Diego, California, including neighborhoods like South Park and North Park. Renowned for its eclectic mix of restaurants, coffee shops, and classic Craftsman houses, it appeals to a varied and artistic community. | https://en.wikipedia.org/wiki/North_Park,_San_Diego |
92105 | 92105 is recognized as a multicultural ZIP code area in San Diego County, encompassing neighborhoods like City Heights and Talmadge. It is famous for its multicultural community, local parks, and vibrant dining options. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92106 | Located in 92106, this area is a postal code located in the Point Loma area of San Diego County, California. This coastal region is known for its picturesque views, notable landmarks, and thriving local community. | https://en.wikipedia.org/wiki/San_Diego |
92107 | 92107 is a shoreline ZIP code in San Diego County, encompassing the Ocean Beach neighborhood. Famous for its laid-back vibe, it offers sandy beaches, neighborhood boutiques, and picturesque sea views. | https://en.wikipedia.org/wiki/Ocean_Beach,_San_Diego |
92108 | 92108 is a postal code located in the Mission Valley area of San Diego County, California. This area is known for its malls, housing developments, and convenient access to major freeways. | https://en.wikipedia.org/wiki/San_Diego |
92109 | 92109 is a coastal ZIP code in the city of San Diego, California, encompassing neighborhoods including Pacific Beach and Mission Beach. It boasts its vibrant beach culture, coastal attractions, and bustling nightlife spots. | https://en.wikipedia.org/wiki/San_Diego |
92110 | 92110 represents a postal code located in San Diego County, California, including areas such as Point Loma and Old Town. This region features a mix of housing areas, historic sites, and commercial centers. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92111 | 92111 is a postal code in San Diego County, California, largely covering the neighborhoods of Linda Vista and Kearny Mesa. The area offers a mix of residential, commercial, and educational amenities, featuring the University of San Diego. | https://en.wikipedia.org/wiki/San_Diego |
92112 | 92112 is a postal code located in San Diego County, California, mainly covering the San Diego International Airport region. This ZIP code includes a region with a combination of aviation facilities and close-by commercial establishments. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92128 | 92128 refers to a postal code located in the northern part of San Diego County, California, including neighborhoods such as Rancho Bernardo, Carmel Mountain Ranch, and Sabre Springs. This region is recognized for its suburban communities, parks, golf courses, and convenient access to shopping and dining. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92129 | 92129 represents a ZIP code in San Diego County, California, including the neighborhood of Rancho Peñasquitos. The area is noted for its welcoming environment for families, excellent schools, and proximity to scenic parks and trails. | https://en.wikipedia.org/wiki/San_Diego |
92130 | 92130 is a ZIP code in San Diego County encompassing the neighborhoods of Pacific Highlands Ranch. This area is known for its luxurious homes, high-quality schools, and closeness to business centers and beaches. | https://en.wikipedia.org/wiki/Carmel_Valley,_San_Diego |
92131 | 92131 is a ZIP code in San Diego County, primarily serving the Scripps Ranch neighborhood. This area is recognized for its suburban atmosphere, top-rated schools, and proximity to parks and recreational facilities. | https://en.wikipedia.org/wiki/San_Diego |
92132 | 92132 is a postal code located in San Diego County, California, chiefly supporting the Naval Amphibious Base Coronado. This area is recognized for its military activity and proximity to San Diego Bay. | https://en.wikipedia.org/wiki/San_Diego |
92134 | 92134 is a postal code in San Diego County, California, primarily supporting the Naval Medical Center San Diego and its neighboring facilities. It is located in the central part of San Diego by Balboa Park. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92135 | The postal code 92135 is a area code located in San Diego County, California, primarily serving Naval Base Coronado and its nearby military bases. The region is known for its tactical importance to the U.S. Navy and small residential population. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes |
92136 | 92136 is a postal code located in San Diego County, California, primarily serving the Naval Base San Diego area. This area is recognized for its military facilities and nearness to the San Diego Bay. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92137 | 92137 is a postal code located in San Diego County, California, largely serving the area of La Jolla. This area is known for its scenic coastline, affluent neighborhoods, and dynamic cultural attractions. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92138 | The postal code 92138 is a zipcode located in San Diego County, California, largely associated with the city of San Diego. This zipcode covers a compact area and is frequently linked to post office boxes rather than neighborhoods where people live. | https://en.wikipedia.org/wiki/San_Diego |
92139 | 92139 is a postal code located in the southeast part of San Diego County, California, primarily encompassing the Paradise Hills neighborhood. This area is known for its residential communities, parks, and easy access to local amenities. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92155 | 92155 is a ZIP code located in San Diego County, California, primarily covering the Naval Amphibious Base Coronado and its nearby areas. This region is recognized for its armed forces bases and nearness to the scenic Coronado beaches. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92158 | 92158 is a ZIP code situated in San Diego County, California, primarily providing for the area of Imperial Beach. This area is noted for its seaside location near the US-Mexico border and provides access to scenic beaches and parks. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92159 | 92159 serves as a designated postal code for San Diego County in California, primarily serving mail processing and distribution purposes. It covers specific areas within the city and improves postal services. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92160 | 92160 is a special postal code allocated to the University of California, San Diego in La Jolla, San Diego County. This area serves as the mailing address for the university’s campus and related facilities. | https://en.wikipedia.org/wiki/ZIP_Code |
92161 | The postcode 92161 is a postcode in San Diego County, California, mainly encompassing the area around the VA San Diego Healthcare System and nearby medical and research facilities. It is found in the north-central part of San Diego, close to University City and La Jolla. | https://en.wikipedia.org/wiki/San_Diego |
92162 | 92162 is a ZIP code in San Diego County, California, primarily covering the University of California, San Diego (UCSD) campus and its surrounding areas. This region is known for its colleges and research facilities. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92163 | 92163 is a ZIP Code located in San Diego County, California, primarily serving the University of California, San Diego Medical Center region in Hillcrest. This district is noted for its lively urban setting and nearness to important medical facilities. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92164 | The 92164 postal code is a ZIP code covering the Naval Base Point Loma area in San Diego County, California. It is largely associated with military bases and secured areas near San Diego Bay. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92165 | 92165 is a postal code located in San Diego County, California, covering parts of the San Diego metropolitan area. It contains residential neighborhoods and a number of local businesses, adding to the vibrant community of the region. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92166 | 92166 is a postcode found in San Diego County, primarily serving the Point Loma area in San Diego, California. This coastal neighborhood is renowned for its picturesque vistas, historic sites, and lively local culture. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92167 | 92167 is the ZIP code for the beautiful community of Point Loma in San Diego County, California. This region is renowned for its coastal views, heritage sites, and vibrant local culture. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92168 | The postal code 92168 is a postal code located in San Diego County, California, primarily serving the city of Poway. This area is recognized for its residential communities, parks, and availability of local schools and amenities. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92169 | 92169 is the ZIP code for the seaside neighborhood of Pacific Beach in San Diego County, California. This vibrant area is known for its lively boardwalk, sandy beaches, and popular nightlife spots. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92113 | 92113 is a postal code area in San Diego, California, including neighborhoods such as Logan Heights, Barrio Logan, and Shelltown. This multicultural community is known for its dynamic cultural scene, historic landmarks, and closeness to downtown San Diego. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92114 | 92114 is a multicultural residential zip code in southeastern San Diego, covering neighborhoods like Encanto, Skyline, and Paradise Hills. The area is known for its vibrant community, local parks, and easy access to downtown San Diego. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92115 | The 92115 area is a postal code in San Diego County, California, including neighborhoods such as the College Area and the Rolando area. It is noted for its proximity to San Diego State University and a mix of housing and business developments. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92116 | 92116 is a dynamic zip code in San Diego County that encompasses the neighborhoods of Normal Heights, University Heights, and Kensington. This area is renowned for its historic and charming architecture, popular eateries, and a vibrant arts scene. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92117 | The ZIP code 92117 is a ZIP code located in San Diego County, California, covering the Clairemont and Bay Ho neighborhoods. The area is noted for its residential communities, proximity to major highways, and closeness to Mission Bay. | https://en.wikipedia.org/wiki/San_Diego |
92119 | 92119 is a ZIP code located in San Diego County, California, primarily associated with the San Carlos neighborhood. The area is noted for its community atmosphere, proximity to outdoor activities at Lake Murray and Cowles Mountain, and a selection of local businesses. | https://en.wikipedia.org/wiki/San_Carlos_(San_Diego) |
92120 | The 92120 area is a postal code in San Diego County, California, mainly covering the residential neighborhoods of Del Cerro, Allied Gardens, and Grantville. This area is known for its suburban character, parks, and proximity to Mission Trails Regional Park. | https://en.wikipedia.org/wiki/San_Diego |
92121 | 92121 is a postal code in San Diego County, California, covering parts of the Sorrento Valley and Mira Mesa neighborhoods. This area is known for its booming biotech field, research centers, and convenient access to major highways. | https://en.wikipedia.org/wiki/San_Diego |
92122 | 92122 is a ZIP code found in the northernmost part of San Diego, California, covering neighborhoods like University City. The district is known for its closeness to the University of California, San Diego, retail centers, and a blend of residential and commercial developments. | https://en.wikipedia.org/wiki/San_Diego |
92123 | 92123 is a zip code in San Diego County, California, including neighborhoods such as Serra Mesa and parts of Kearny Mesa. The area includes housing areas, parks, schools, and a variety of shopping and dining choices. | https://en.wikipedia.org/wiki/San_Diego |
92124 | 92124 is a postal code in San Diego County, California, mainly serving the area of Tierrasanta. The area includes green spaces, schools, and quick access to downtown San Diego and key freeways. | https://en.wikipedia.org/wiki/San_Diego |
92126 | 92126 is a postal code in San Diego County, California, which includes the neighborhood of Mira Mesa. The area is recognized for its varied population, housing areas, parks, and easy access to major highways. | https://en.wikipedia.org/wiki/San_Diego |
92127 | The 92127 area is a mixed-use area in the northern part of San Diego County, renowned for its master-planned communities such as Del Sur and 4S Ranch. The community offers parks, highly rated schools, and easy access to shops and restaurants. | https://en.wikipedia.org/wiki/Rancho_Bernardo,_San_Diego |
92140 | 92140 is a postal code located in San Diego County, California, primarily serving the area of the Naval Supply Center. This area is linked to military facilities and operations within the city of San Diego. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92142 | 92142 is a postal code situated in San Diego County, California, primarily serving the University of California, San Diego (UCSD) campus. It is assigned for university-associated mail and administrative uses. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92145 | The postal code 92145 is a postal code located in San Diego County, California, closely tied to the Naval Air Station North Island and surrounding military facilities. This area is largely non-residential and mostly provides for military operations and support services. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92147 | 92147 is a ZIP code situated in San Diego County, California. It mainly serves a section of the city of San Diego and is associated with specialized or military government facilities. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92149 | 92149 is a postal code located in the south region of San Diego County, California. It covers the Paradise Hills district, a housing community known for its schools and local parks. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92150 | 92150 is a distinct post code assigned to San Diego County, California, mainly used for military or government mail functions. It is not associated with a residential or commercial geographic area within the county. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92152 | 92152 is a ZIP code assigned to San Diego County, California, chiefly linked to military installations and government establishments on the Point Loma Peninsula. This area includes installations such as Naval Base Point Loma and related support operations. | https://en.wikipedia.org/wiki/San_Diego |
92153 | Located in southern San Diego County, 92153 is a postal code located in the southern part of San Diego County, California, encompassing parts of Otay Mesa and adjacent to Mexico. This area is noted for its mix of housing areas, industrial zones, and nearness to international border crossings. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92154 | 92154 represents a zipcode located in the southern region of San Diego County, California, encompassing parts of Otay Mesa and San Ysidro. It is recognized for its nearness to the US-Mexico border and a blend of residential, commercial, and industrial areas. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92170 | 92170 is a ZIP code assigned to the community of La Jolla in San Diego County, California. This locale is renowned for its picturesque coastline, exclusive neighborhoods, and dynamic cultural scene. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92171 | 92171 represents a distinct post code found in San Diego County, California, mostly connected to the city of San Diego. It covers specific organizational or institutional addresses rather than residential districts. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92172 | The 92172 zip code is a postcode in San Diego County, California, primarily serving the Scripps Ranch area. This region is noted for its residential communities, parks, and closeness to major freeways. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92174 | 92174 is a postal code in San Diego County, California, mostly serving the San Diego area. It is primarily used for P.O. Box addresses as opposed to specific neighborhoods. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92175 | 92175 is a San Diego County postal code mainly used for post office boxes in the San Diego area. It covers a specific portion of the city rather than a residential neighborhood. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92176 | 92176 is a zip code area in San Diego County, primarily covering the Kensington and Normal Heights neighborhoods. This area is recognized for its heritage homes, lively local businesses, and neighborhood gatherings. | https://en.wikipedia.org/wiki/List_of_San_Diego_County,_California_zip_codes |
92177 | 92177 is a postal code situated in San Diego County, California, primarily encompassing the University City neighborhood. This region is recognized for its proximity to the University of California, San Diego, and various research and tech facilities. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92179 | 92179 is a postal code assigned to the city of Tecate within San Diego County, California. It chiefly serves a small border community located along the U.S.-Mexico border. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92182 | 92182 is a ZIP code located in San Diego County, California, primarily covering the San Diego State University campus area. This region is noted for its lively student community and academic facilities. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92184 | 92184 represents a postal code assigned to San Diego County, California, mainly intended for P.O. Box usage in the Vista area. It is not associated with residential or business street addresses. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92186 | 92186 is a postcode located in San Diego County, California, primarily serving the San Diego area. It is part of a region noted for its dynamic communities, diverse amenities, and proximity to major city attractions. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92187 | The postal code 92187 is a ZIP code located in San Diego County, California, chiefly serving the city of La Jolla. This area is famous for its exclusive neighborhoods, picturesque coastline, and prestigious research institutions. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92190 | 92190 is a postal code in San Diego County, California, primarily associated with the city of La Jolla. This area is famous for its scenic coastline, prestigious institutions, and affluent residential neighborhoods. | https://en.wikipedia.org/wiki/List_of_San_Diego_County,_California,_place_names |
92191 | The 92191 ZIP code is a ZIP code located in San Diego County, California, primarily serving the Sorrento Valley area. This location is known for its technology businesses, scientific facilities, and proximity to major freeways. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92192 | 92192 is a postal code situated in San Diego County, California, chiefly encompassing the region of University City. It is known for its closeness to leading research institutions, shopping plazas, and residential neighborhoods. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92193 | 92193 is a zip code situated in San Diego County, California, chiefly providing for areas in and around the city of San Diego. It is used for efficient mail processing and delivery within this area. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92194 | 92194 is a distinctive post code located in San Diego County, California, primarily associated with mail distribution facilities rather than homes or businesses. It serves as a designated ZIP code for particular postal purposes within the region. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92195 | 92195 is a ZIP code located in San Diego County, California, primarily serving the area around San Diego State University and its surrounding neighborhoods. This area features a mix of living spaces, student housing, parks, and local businesses. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92196 | 92196 is a postal code in San Diego County, California, primarily covering the region of Mira Mesa. This area is known for its varied community, housing areas, and convenient access to shopping centers and major highways. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92197 | 92197 is a postcode allocated to the city of San Diego in San Diego County, California. This ZIP code mainly serves the University City neighborhood and parts of the University of California, San Diego campus. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92198 | 92198 is a ZIP code situated in San Diego County, California, primarily covering the community of Rancho Bernardo. This region is noted for its residential neighborhoods, parks, and closeness to key business centers. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92199 | 92199 is a special ZIP code located within San Diego County, California. It primarily serves as a dedicated ZIP Code for certain commercial or governmental mail purposes rather than a residential area. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
91921 | The postal code 91921 is a postal code in San Diego County, California, primarily serving the city of Chula Vista. It is designated mostly for P.O. Box addresses rather than residential or business street addresses. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
91909 | Assigned to Chula Vista, 91909 is a unique postal code designated for Chula Vista in San Diego County, California. It mainly serves as a post office box ZIP code for the area as opposed to encompassing individual residential neighborhoods. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
91910 | 91910 is a ZIP code situated in Chula Vista, a city within San Diego County, California. This locale offers a mix of residential neighborhoods, retail centers, parks, and schools. | https://en.wikipedia.org/wiki/Chula_Vista,_California |
91911 | The 91911 postcode includes parts of Chula Vista in San Diego County, California. It is a diverse residential region offering parks, schools, shopping centers, and convenient access to major highways. | https://en.wikipedia.org/wiki/Chula_Vista,_California |
91912 | 91912 is a ZIP code located in San Diego County, California, primarily serving parts of the city of Chula Vista. This zone includes a mix of residential neighborhoods, schools, parks, and local businesses. | https://en.wikipedia.org/wiki/Chula_Vista,_California |
91913 | 91913 is a postal code located in Chula Vista, a community within San Diego County, California. This region offers residential neighborhoods, schools, parks, and convenient access to shopping and dining options. | https://en.wikipedia.org/wiki/Chula_Vista,_California |
91914 | 91914 is an area code located in the east part of Chula Vista within San Diego County, California. It covers residential neighborhoods, parks, and local shopping centers, offering a suburban lifestyle with easy access to local amenities. | https://en.wikipedia.org/wiki/Chula_Vista,_California |
91915 | 91915 is a zip code found in the east part of Chula Vista within San Diego County, California. This locale offers a combination of residential neighborhoods, parks, schools, and shopping centers. | https://en.wikipedia.org/wiki/Chula_Vista,_California |
91931 | Postcode 91931 encompasses the small area of Guatay in San Diego County, California. This countryside area is renowned for its picturesque mountain landscapes and closeness to Cleveland National Forest. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes |
91932 | Postcode 91932 covers the coastal community of Imperial Beach in San Diego County, California. Known for its scenic coastline, this area features a relaxed atmosphere and breathtaking ocean views. | https://en.wikipedia.org/wiki/Imperial_Beach,_California |
91933 | Post code 91933 covers the community of Imperial Beach in San Diego County, California. This seaside locale is renowned for its beautiful beaches and dynamic local culture. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
91935 | The 91935 postcode includes the community of Jamul in San Diego County, California. This rural locale is known for its picturesque landscapes, open spaces, and nearness to natural reserves. | https://en.wikipedia.org/wiki/Jamul,_California |
91941 | 91941 is a postal code located in La Mesa, a town within San Diego County, California. This location is known for its residential communities, local parks, and proximity to downtown San Diego. | https://en.wikipedia.org/wiki/La_Mesa,_California |
91942 | 91942 is a ZIP code covering parts of La Mesa in San Diego County, California. This area features residential neighborhoods, shopping centers, and proximity to local parks. | https://en.wikipedia.org/wiki/La_Mesa,_California |
91943 | Postcode 91943 is assigned to Lemon Grove, a residential community in San Diego County, California. The area is noted for its quaint atmosphere and the iconic Lemon Grove Big Lemon landmark. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
91944 | Postcode 91944 is allocated to the area of Lemon Grove in San Diego County, California. This locale is famous for its charming charm and the iconic giant lemon statue. | https://en.wikipedia.org/wiki/La_Mesa,_California |
91945 | 91945 is a postal code located in San Diego County, California, mainly encompassing the community of Lemon Grove. The region is noted for its suburban neighborhoods, public parks, and convenient access to downtown San Diego. | https://en.wikipedia.org/wiki/Lemon_Grove,_California |
91946 | 91946 is a postal code in San Diego County, California, largely serving the community of Lemon Grove. This area is known for its suburban neighborhoods, schools, and area businesses. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
91947 | Postcode 91947 covers the zone of Spring Valley in San Diego County, California. This area offers a mix of residential neighborhoods, local businesses, and is recognized for its proximity to parks and schools. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes |
91948 | The 91948 postcode includes the countryside community of Mount Laguna in San Diego County, California. Situated in the Cleveland National Forest, it is known for its scenic mountain views, hiking trails, and the Mount Laguna Observatory. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
91950 | 91950 is the ZIP code for National City, a multicultural urban community located in San Diego County, California. The region features a mix of residential districts, shopping centers, and heritage sites near San Diego Bay. | https://en.wikipedia.org/wiki/National_City,_California |
91951 | Post code 91951 covers the area of National City in San Diego County, California. It is a dynamic urban district known for its varied community and closeness to downtown San Diego. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
91962 | 91962 is the postal code for Pine Valley, a small mountain community located in the east part of San Diego County, California. Known for its scenic natural beauty, Pine Valley offers opportunities for outdoor recreation and a tranquil rural atmosphere. | https://en.wikipedia.org/wiki/Pine_Valley,_California |
91963 | Post code 91963 serves the community of Potrero in San Diego County, California. This pastoral area is famous for its beautiful landscapes, local vineyards, and nearness to the U.S.-Mexico border. | https://en.wikipedia.org/wiki/Pine_Valley,_California |
91976 | Postcode 91976 covers the Spring Valley area in San Diego County, California. This residential community is recognized for its living districts and easy access to downtown San Diego. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
91977 | 91977 serves as a ZIP Code in San Diego County, California, primarily covering the community of Spring Valley. This area offers a mix of suburban neighborhoods, local businesses, and parks. | https://en.wikipedia.org/wiki/Spring_Valley,_California |
91978 | Post Code 91978 is positioned in San Diego County, California, principally covering the neighborhood of Spring Valley. This area is famous for its residential areas, community parks, and proximity to local shopping and dining spots. | https://en.wikipedia.org/wiki/Spring_Valley,_California |
91979 | The 91979 postcode serves the community of Spring Valley in San Diego County, California. It is a residential area known for its residential neighborhoods, local parks, and proximity to downtown San Diego. | https://en.wikipedia.org/wiki/Spring_Valley,_San_Diego_County,_California |
91980 | Post Code 91980 is found in San Diego County, California, and covers the community of Tecate near the U.S.-Mexico border. This region is known for its countryside setting and proximity to international travel routes. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes |
91987 | 91987 is a postal code serving the community of Warner Springs in northeastern San Diego County, California. This area is noted for its scenic rural views, hot springs, and nearness to the Pacific Crest Trail. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92003 | 92003 is the postal code for Bonsall, a rural community in northern San Diego County, California. The area is noted for its picturesque hills, equestrian properties, and a serene, close-knit village atmosphere. | https://en.wikipedia.org/wiki/Bonsall,_California |
92004 | The postal code 92004 is the postal code for Borrego Springs, a desert town located in northeastern San Diego County, California. Known for its stunning Anza-Borrego Desert State Park, the area draws visitors with its beautiful landscapes and striking wildflower blooms. | https://en.wikipedia.org/wiki/Borrego_Springs,_California |
92025 | 92025 is a zip code located in Escondido, a municipality in the northern part of San Diego County, California. This locale includes a mix of residential neighborhoods, local businesses, and beautiful parks such as Kit Carson Park. | https://en.wikipedia.org/wiki/Escondido,_California |
92026 | 92026 is the postal code situated in northern San Diego County, California, encompassing parts of Escondido and adjacent rural areas. It offers a mix of suburban neighborhoods, rolling hills, and local parks. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92027 | The 92027 area is a postcode in northeastern Escondido, San Diego County, California, covering mainly housing districts and neighborhood parks. The area offers educational institutions, retail centers, and is known for its suburban environment. | https://en.wikipedia.org/wiki/Escondido,_California |
92029 | 92029 is a postal code located in western Escondido, San Diego County, California, encompassing both suburban communities and scenic rural areas. The area is known for its proximity to Lake Hodges and multiple popular hiking trails. | https://en.wikipedia.org/wiki/Escondido,_California |
92030 | 92030 is a postcode located in San Diego County, California, serving the city of Escondido and its neighboring regions. This region is known for its suburban communities, green spaces, and closeness to attractions like the San Diego Zoo Safari Park. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92033 | 92033 is a postal code located in San Diego County, California, largely associated with the city of Escondido. This area offers communities, nearby businesses, and availability of regional amenities. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92046 | 92046 is a postcode located in San Diego County, California, serving mostly the city of Escondido. This area includes a mix of housing areas, local businesses, and convenient access to parks and schools. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92028 | 92028 is a ZIP code covering Fallbrook, a countryside community in the northern part of San Diego County known for its avocado orchards and rolling rolling hills. It offers a small-town atmosphere while being close to Temecula and coastal cities. | https://en.wikipedia.org/wiki/Fallbrook,_California |
92088 | The ZIP code 92088 represents the ZIP code for Valley Center, a agricultural community in northern San Diego County, California. Famous for its scenic hillsides and farming areas, the area features a tranquil atmosphere and holds annual events like the Valley Center Western Days. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92036 | 92036 is the postcode for Julian, a charming mountain town in San Diego County known for its apple orchards and historic gold mining past. The area boasts beautiful landscapes, inviting shops, and attracts visitors for its renowned apple pies and open-air pursuits. | https://en.wikipedia.org/wiki/Julian,_California |
92037 | Located in 92037 is the postal code for La Jolla, an affluent coastal neighborhood in San Diego County, California. Famous for its picturesque beaches, luxury homes, and lively cultural scene, La Jolla appeals to both residents and tourists all year long. | https://en.wikipedia.org/wiki/La_Jolla |
92038 | The 92038 postal code is the postal code for La Jolla, a oceanfront neighborhood in San Diego County, California. Known for its beautiful beaches, upscale boutiques, and bustling dining scene, La Jolla welcomes both residents and visitors year-round. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92039 | ZIP code 92039 is a postcode in San Diego County, California, mainly serving the Rancho Santa Fe area. This wealthy community is renowned for its elegant estates, picturesque landscapes, and upscale country clubs. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92092 | The postal code 92092 is a postal code located in San Diego County, California, primarily serving the University of California, San Diego (UCSD) campus region in La Jolla. This region is noted for its educational institutions, research centers, and nearness to scenic coastline. | https://en.wikipedia.org/wiki/La_Jolla |
92093 | 92093 is a postal code primarily associated with the University of California, San Diego (UCSD) in La Jolla, San Diego County. The region is recognized for its academic institutions, research centers, and closeness to the Pacific coastline. | https://en.wikipedia.org/wiki/University_of_California,_San_Diego |
92040 | 92040 is the postal code for Lakeside, a community in San Diego County, California. Famous for its country appeal, Lakeside features parks, lakes, and equestrian trails. | https://en.wikipedia.org/wiki/Lakeside,_California |
92049 | Located in San Diego County, 92049 is a postal code situated in San Diego County, California, chiefly serving areas in the boundaries of the city of Oceanside. This area is known for its seaside attractions, residential neighborhoods, and nearness to local beaches. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92051 | 92051 is a ZIP code in San Diego County, California, mainly covering the city of Oceanside. This area is known for its oceanfront setting, lively community, and close distance to Camp Pendleton Marine Corps Base. | https://en.wikipedia.org/wiki/Oceanside,_California |
92052 | 92052 is a postcode located in Oceanside, a seaside city in the northern part of San Diego County, California. This location is famous for its beautiful beaches, vibrant harbor, and well-known wooden pier. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes |
92054 | ZIP code 92054 is a coastal postal code covering parts of Oceanside in northern San Diego County, California. It offers a mix of residential neighborhoods, vibrant downtown areas, and well-known beaches along the Pacific Ocean. | https://en.wikipedia.org/wiki/Oceanside,_California |
92056 | The 92056 ZIP code is a postal code in San Diego County, California, mainly covering parts of northern Oceanside. The area offers residential neighborhoods, shopping districts, schools, and convenient access to major highways. | https://en.wikipedia.org/wiki/Oceanside,_California |
